                                 MiniScribe  Parameters 

 Maxtor no longer supports the old MiniScribe line of products.
 Here is a listing of MiniScribe drive parameters.
 Jumper settings for most of these drive are not available.

                        MiniScribe Dynamically Configured Parameters

Model# | Formatted | Cyl. | Heads | Reduced | Write   | Encoding | Sec | Speed | Park | Step 
       | Capacity  |      |       | Write   | Precomp |          | Trk |       | Cyl. | Rate 
       |    MB     |      |       | Current |         |          |     |       |      |      
-------------------------------------------------------------------------------------------- 
1006   |      5    |  306 |   2   |   307   |   128   |   MFM    | 17  |  179  |  336 | 3or7 
1012   |     10    |  306 |   4   |   307   |   128   |   MFM    | 17  |  179  |   10 | 3or7 
2006   |      5    |  306 |   2   |   307   |   128   |   MFM    | 17  |   93  |  336 | 3or7 
2012   |     10    |  306 |   4   |   307   |   128   |   MFM    | 17  |   85  |  336 | 3or7 
3012   |     10    |  612 |   2   |   613   |   128   |   MFM    | 17  |  155  |  656 | 3or7 
3053   |     44    | 1024 |   5   |  1024   |   512   |   MFM    | 17  |   25  | auto | 3or7 
3085   |     68    | 1170 |   7   |  1170   |   512   |   MFM    | 17  |   22  | auto | 3or7 
3130E  |    112    | 1250 |   5   |  1251   |   512   |  ESDI    | 35  |   17  | auto |  n/a 
3130S  |    115    | 1255 |   5   |  1256   |   512   |  SCSI    | --  |   17  | auto |  n/a 
3180E  |    150    | 1250 |   7   |  1251   |   512   |  ESDI    | 35  |   17  | auto |  n/a 
3180S  |    153    | 1255 |   7   |  1265   |   512   |  SCSI    | --  |   17  | auto |  n/a 
3212   |     10    |  612 |   2   |   613   |   128   |   MFM    | 17  |   85  |  656 | 3or7 
3412   |     10    |  306 |   4   |   307   |   128   |   MFM    | 17  |   60  |  336 | 3or7 
3425   |     20    |  615 |   4   |   616   |   128   |   MFM    | 17  |   85  |  656 | 3or7 
3425P  |     20    |  615 |   4   |   616   |   128   |   MFM    | 17  |   53  |  656 | 3or7 
3438   |     32    |  615 |   4   |   616   |   128   |   RLL    | 26  |   85  |  656 | 3or7 
3438P  |     32    |  615 |   4   |   616   |   128   |   RLL    | 26  |   85  |  656 | 3or7 
3650   |     40    |  809 |   6   |   819   |   128   |   MFM    | 17  |   61  |  852 | 3or7 
3650R  |     61    |  809 |   6   |   819   |   128   |   RLL    | 26  |   61  |  852 | 3or7 
3675   |     63    |  809 |   6   |   810   |   128   |   RLL    | 26  |   61  |  852 | 3or7 
4010   |      8    |  480 |   2   |   481   |   128   |   MFM    | 17  |  133  |  520 | 3or7 
4020   |     16    |  480 |   4   |   481   |   128   |   MFM    | 17  |  133  |  520 | 3or7 
6032   |     26    | 1024 |   3   |  1024   |   512   |   MFM    | 17  |   28  | auto | 3or7 
6053   |     44    | 1024 |   5   |  1024   |   512   |   MFM    | 17  |   28  | auto | 3or7 
6079   |     68    | 1024 |   5   |  1024   |   512   |   RLL    | 26  |   28  | auto | 3or7 
6085   |     71    | 1024 |   8   |  1024   |   512   |   MFM    | 17  |   28  | auto | 3or7 
6128   |    109    | 1024 |   8   |  1024   |   512   |   RLL    | 26  |   28  | auto | 3or7 
8051A  |     40    |  981 |   5   |   616   |   128   |   MFM    | 17  |   68  |  981 | 3or7 
8212   |     10    |  615 |   2   |   616   |   128   |   MFM    | 17  |   68  |  664 | 3or7 
8225   |     20    |  771 |   2   |   772   |   128   |   RLL    | 26  |   68  |  810 | 3or7 
8225XT |     20    |  805 |   2   |   806   |   128   |   RLL    | 26  |   68  |  820 | 3or7 
8412   |     10    |  306 |   4   |   307   |   128   |   MFM    | 17  |   50  |  336 | 3or7 
8425   |     20    |  615 |   4   |   616   |   128   |   MFM    | 17  |   68  |  664 | 3or7 
8425XT |     20    |  615 |   4   |   616   |   128   |   MFM    | 17  |   68  |  664 | 3or7 
8425F  |     20    |  615 |   4   |   616   |   128   |   MFM    | 17  |   40  |  664 | 3or7 
8425S  |     20    |  615 |   4   |   616   |   128   |   MFM    | 17  |   68  |  664 |  n/a 
8438   |     32    |  615 |   4   |   616   |   128   |   RLL    | 26  |   68  |  664 | 3or7 
8450   |     39    |  771 |   4   |   772   |   128   |   RLL    | 26  |   45  |  810 | 3or7 
9380E  |    338    | 1224 |  15   |   n/a   |   512   |  ESDI    | 36  |   16  | auto |  n/a 
9380S  |    325    | 1218 |  15   |   n/a   |   512   |  SCSI    | --  |   16  | auto |  n/a 
9780E  |    676    | 1661 |  15   |   n/a   |   512   |  ESDI    | 36  |   17  | auto |  n/a 
9780S  |    668    | 1661 |  15   |   n/a   |   512   |  SCSI    | --  |   17  | auto |  n/a 
--------------------------------------------------------------------------------------------- 
LEGEND: 
E=ESDI | S=SCSI | P/F=Fast Version | XT=IDE | 17 Sectors=MFM/ST506 | 26 Sectors=RLL/ST506 


                              All MiniScribe Model Numbers are 
                              trademarks of Maxtor Corporation
                       AT is a registered trademark of IBM Corporation
                       Specifications subject to change without notice
                              Copyright 1996 Maxtor Corporation
                                Rev A    10/29/97  G. Anderson
