The RIMC cummulated statistics 

---=[ Cummulated Statistics ]=-----------------------------#-------%----
 BV.Mirc.Lovely.27902 Virus                        	   1	 0.02 
 Backdoor.Dolly.14848                              	   1	 0.02 
 Backdoor.Krass.280576                             	   2	 0.05 
 Crypt.TSR.File.1345.ComTsr (FMR)                  	   1	 0.02 
 DMSetup.A Trojan                                  	 334	 7.66 
 DMSetup.AA Trojan                                 	   2	 0.05 
 DMSetup.AB Trojan                                 	   1	 0.02 
 DMSetup.AC Trojan                                 	   4	 0.09 
 DMSetup.B Trojan                                  	   3	 0.07 
 DMSetup.C Trojan                                  	 676	15.49 
 DMSetup.CA Trojan                                 	   2	 0.05 
 DMSetup.CB Trojan                                 	   6	 0.14 
 DMSetup.CC Trojan                                 	   2	 0.05 
 DMSetup.CD Trojan                                 	   3	 0.07 
 DMSetup.CE Trojan                                 	   2	 0.05 
 DMSetup.CF Trojan                                 	   3	 0.07 
 DMSetup.CG Trojan                                 	   1	 0.02 
 DMSetup.CH Trojan                                 	   2	 0.05 
 DMSetup.CI Trojan                                 	   4	 0.09 
 DMSetup.CJ Trojan                                 	   2	 0.05 
 DMSetup.D Trojan                                  	 884	20.26 
 DMSetup.DA Trojan                                 	   1	 0.02 
 DMSetup.DB Trojan                                 	   8	 0.18 
 DMSetup.DC Trojan                                 	   1	 0.02 
 DMSetup.E Trojan                                  	 213	 4.88 
 DMSetup.F Trojan                                  	 131	 3.00 
 DMSetup.FA Trojan                                 	   1	 0.02 
 DMSetup.G Trojan                                  	 170	 3.90 
 DMSetup.GA Trojan                                 	   1	 0.02 
 DMSetup.H Trojan                                  	 171	 3.92 
 DMSetup.I Trojan                                  	   6	 0.14 
 DMSetup.J Trojan                                  	   3	 0.07 
 DMSetup.NN Trojan                                 	   2	 0.05 
 File.732.Com (F:5IR)                              	   1	 0.02 
 IRC-Worm.14848 Trojan                             	 229	 5.25 
 IRC-Worm.32102 Trojan                             	   2	 0.05 
 IRC-Worm.33540 Trojan                             	 166	 3.80 
 IRC-Worm.35440 Trojan                             	   3	 0.07 
 IRC-Worm.Pron.582.a Virus                         	   2	 0.05 
 JS.JudgementDay                                   	   2	 0.05 
 JS.LYS.E                                          	   1	 0.02 
 JS.LYS.F                                          	   1	 0.02 
 JS.NOP.A                                          	   1	 0.02 
 Kazimas.7504 Trojan                               	   9	 0.21 
 Mirc.1024                                         	   1	 0.02 
 Mirc.107                                          	   1	 0.02 
 Mirc.114                                          	   1	 0.02 
 Mirc.120                                          	   1	 0.02 
 Mirc.128                                          	   1	 0.02 
 Mirc.141                                          	   1	 0.02 
 Mirc.1540                                         	   1	 0.02 
 Mirc.162                                          	   1	 0.02 
 Mirc.219                                          	   1	 0.02 
 Mirc.267                                          	   1	 0.02 
 Mirc.347                                          	   1	 0.02 
 Mirc.425                                          	   1	 0.02 
 Mirc.444                                          	   1	 0.02 
 Mirc.512                                          	   4	 0.09 
 Mirc.527                                          	   2	 0.05 
 Mirc.559                                          	   1	 0.02 
 Mirc.76                                           	   1	 0.02 
 Mirc.78                                           	   1	 0.02 
 Mirc.Acoragil.1043                                	   1	 0.02 
 Mirc.Acoragil.571                                 	   1	 0.02 
 Mirc.BC-Kipo.353                                  	   1	 0.02 
 Mirc.BC-Kipo.484                                  	   1	 0.02 
 Mirc.DMSetup.1238                                 	   1	 0.02 
 Mirc.DMSetup.1260                                 	   1	 0.02 
 Mirc.DMSetup.1520                                 	   1	 0.02 
 Mirc.DMSetup.1551                                 	   1	 0.02 
 Mirc.DMSetup.2275                                 	   1	 0.02 
 Mirc.DMSetup.635                                  	   1	 0.02 
 Mirc.DMSetup.638                                  	   1	 0.02 
 Mirc.DMSetup.859                                  	   1	 0.02 
 Mirc.DMSetup.87                                   	   1	 0.02 
 Mirc.Dropper.103                                  	   2	 0.05 
 Mirc.Dropper.231                                  	   1	 0.02 
 Mirc.Dropper.384                                  	   1	 0.02 
 Mirc.Dropper.391                                  	   1	 0.02 
 Mirc.Dropper.586                                  	   1	 0.02 
 Mirc.Generic.COM-Dropper.667                      	   1	 0.02 
 Mirc.Generic.EXE-Dropper.1172                     	   1	 0.02 
 Mirc.Generic.EXE-Dropper.2584                     	   1	 0.02 
 Mirc.Generic.EXE-Dropper.2605                     	   1	 0.02 
 Mirc.Generic.EXE-Dropper.502                      	   1	 0.02 
 Mirc.Generic.EXE-Dropper.56                       	   2	 0.05 
 Mirc.Generic.Hamster.19176                        	   1	 0.02 
 Mirc.Generic.Phraggle.15950                       	   1	 0.02 
 Mirc.Generic.Phraggle.4824                        	   1	 0.02 
 Mirc.Generic.Phraggle.8760                        	   1	 0.02 
 Mirc.Gibop.1024                                   	   1	 0.02 
 Mirc.Inca.428                                     	   2	 0.05 
 Mirc.Jeepwarz.2048                                	  11	 0.25 
 Mirc.Jeepwarz.3072                                	  23	 0.53 
 Mirc.Jeepwarz.3160                                	  41	 0.94 
 Mirc.Jeepwarz.3164                                	   9	 0.21 
 Mirc.Jeepwarz.3320                                	   1	 0.02 
 Mirc.Jeepwarz.4067                                	   1	 0.02 
 Mirc.Mirc55t.1518                                 	   2	 0.05 
 Mirc.MircDropper.Loa.3792                         	   1	 0.02 
 Mirc.Protector.Simpsalapim.Ananas.Protector.1536  	   1	 0.02 
 Mirc.Protector.Whacked.Protector.1536             	   1	 0.02 
 Mirc.Rub.3589                                     	   1	 0.02 
 Mirc.Rub.4288                                     	   3	 0.07 
 Mirc.Rub.4753                                     	  12	 0.28 
 Mirc.Simpsalapim.Ananas.1024                      	  12	 0.28 
 Mirc.Simpsalapim.Ananas.1092                      	   1	 0.02 
 Mirc.Simpsalapim.Ananas.1174                      	   1	 0.02 
 Mirc.Simpsalapim.Ananas.1267                      	   1	 0.02 
 Mirc.Simpsalapim.Ananas.3160                      	   1	 0.02 
 Mirc.Simpsalapim.Ananas.512                       	  18	 0.41 
 Mirc.Simpsalapim.Ananas.Jeepwarz.1536             	   1	 0.02 
 Mirc.Simpsalapim.Ananas.Jeepwarz.2048             	   2	 0.05 
 Mirc.Simpsalapim.Ananas.Jeepwarz.3072             	   4	 0.09 
 Mirc.Sleeper.1022                                 	   1	 0.02 
 Mirc.Sleeper.224                                  	  11	 0.25 
 Mirc.Sleeper.225                                  	   9	 0.21 
 Mirc.Sleeper.236                                  	   1	 0.02 
 Mirc.Sleeper.246                                  	   1	 0.02 
 Mirc.Sleeper.247                                  	   2	 0.05 
 Mirc.Sleeper.266                                  	   3	 0.07 
 Mirc.Sleeper.267                                  	  10	 0.23 
 Mirc.Sleeper.512                                  	   2	 0.05 
 Mirc.Spellcaster.3164                             	   1	 0.02 
 Mirc.Sverige.65                                   	   1	 0.02 
 Mirc.Sverige.70                                   	   1	 0.02 
 Mirc.Unable.1024                                  	   6	 0.14 
 Mirc.Unable.1034                                  	   4	 0.09 
 Mirc.Unable.1264                                  	   1	 0.02 
 Mirc.Unable.1267                                  	 120	 2.75 
 Mirc.Unable.1268                                  	   9	 0.21 
 Mirc.Unable.1269                                  	   1	 0.02 
 Mirc.Unable.440                                   	   1	 0.02 
 Mirc.Unable.512                                   	   3	 0.07 
 Mirc.Unable.520                                   	   9	 0.21 
 Mirc.Unable.Jeepwarz.3827                         	   1	 0.02 
 Mirc.Whacked.1012                                 	   1	 0.02 
 Mirc.Whacked.1174                                 	   1	 0.02 
 Mirc.Whacked.1256                                 	   1	 0.02 
 Mirc.Whacked.388                                  	 166	 3.80 
 Mirc.Whacked.394                                  	   1	 0.02 
 Mirc.Whacked.397                                  	   3	 0.07 
 Mirc.Whacked.403                                  	   1	 0.02 
 Mirc.Whacked.421                                  	  51	 1.17 
 Mirc.Whacked.425                                  	  17	 0.39 
 Mirc.Whacked.429                                  	   2	 0.05 
 Mirc.Whacked.447                                  	   1	 0.02 
 Mirc.Whacked.466                                  	   1	 0.02 
 Mirc.Whacked.474                                  	   7	 0.16 
 Mirc.Whacked.493                                  	   1	 0.02 
 Mirc.Whacked.508                                  	   4	 0.09 
 Mirc.Whacked.512                                  	  80	 1.83 
 Mirc.Whacked.637                                  	   8	 0.18 
 Mirc.Whacked.676                                  	   2	 0.05 
 Mirc.Whacked.Deop.1430                            	   1	 0.02 
 Mirc.Whacked.Deop.1536                            	   1	 0.02 
 Mirc.Whacked.Deop.3160                            	   2	 0.05 
 Mirc.Whacked.Jeepwarz.1024                        	   5	 0.11 
 Mirc.Whacked.Jeepwarz.1460                        	   2	 0.05 
 Mirc.Whacked.Jeepwarz.1536                        	   1	 0.02 
 Mirc.Whacked.Jeepwarz.2048                        	  23	 0.53 
 Mirc.Whacked.Jeepwarz.3160                        	   8	 0.18 
 Mirc.Whacked.Jeepwarz.3164                        	   1	 0.02 
 Mirc.Whacked.Jeepwarz.4067                        	   1	 0.02 
 Mirc.Whacked.Spellcaster.3072                     	   1	 0.02 
 Mirc.WinDropper.1203                              	   1	 0.02 
 Mirc.WinDropper.158                               	   1	 0.02 
 Mirc.WinDropper.3072                              	   6	 0.14 
 Mirc.WinDropper.3584                              	  10	 0.23 
 Mirc.WinDropper.4096                              	   3	 0.07 
 Mirc.WinDropper.4378                              	  32	 0.73 
 Mirc.WinDropper.4660                              	   1	 0.02 
 Mirc.WinDropper.587                               	   5	 0.11 
 Pirc.Generic.1829                                 	   1	 0.02 
 Script.Inf Virus                                  	   1	 0.02 
 Spanska (4250.A)                                  	   7	 0.16 
 TSR.File.1827.ComTsr (FMR)                        	   7	 0.16 
 VBS.Bhong.A                                       	   2	 0.05 
 VBS.Bumblebee.A                                   	   2	 0.05 
 VBS.Disease.A                                     	   2	 0.05 
 VBS.Freelinks.A                                   	 145	 3.32 
 VBS.Freelove.A                                    	   8	 0.18 
 VBS.Happy.A                                       	   3	 0.07 
 VBS.Happy.A (modified)+VBS.ColdApe.Trojan.A       	   1	 0.02 
 VBS.Life_Stages.A                                 	  97	 2.22 
 VBS.LoveLetter.A (modified)+VBA.Stray.A/12.575    	   1	 0.02 
 VBS.LoveLetter.A (modified)+VBA.Stray.A/12.591    	   1	 0.02 
 VBS.LoveLetter.A/10.307                           	   1	 0.02 
 VBS.LoveLetter.A/11.413                           	   2	 0.05 
 VBS.LoveLetter.A/16.122                           	  10	 0.23 
 VBS.LoveLetter.B/10.368                           	   1	 0.02 
 VBS.LoveLetter.F/11.049                           	   1	 0.02 
 VBS.Lucky.Format.A                                	   1	 0.02 
 VBS.Millenium.A                                   	   1	 0.02 
 VBS.Millenium.A (corrupted-14336)                 	  16	 0.37 
 VBS.Millenium.A (corrupted-2560)                  	  37	 0.85 
 VBS.Millenium.A (corrupted-2560) (modified)       	   1	 0.02 
 VBS.Millenium.A (corrupted-2560)+VBS.Millenium.GenericDetection 	  16	 0.37 
 VBS.Millenium.A (modified)+VBS.Millenium.A (corrupted-14336)	   1	 0.02 
 VBS.NMVT.A (modified)+VBS.NMVT.B+VBS.Massmailer.Demo (modified)	   1	 0.02 
 VBS.NMVT.A+VBS.NMVT.B (modified)+VBS.Massmailer.Demo (modified)	   3	 0.07 
 VBS.Reality.A                                     	   2	 0.05 
 VBS.Seven.B                                       	   1	 0.02 
 VBS.Smile.A                                       	   1	 0.02 
 VBS.Story.A                                       	  16	 0.37 
 VBS.Tune.A                                        	   3	 0.07 
 VBS.Tune.B                                        	  46	 1.05 
 W95.MircNew.worm.25088                            	   5	 0.11 
 W95.Ska.worm.A.10000                              	   1	 0.02 
 W95.Ska.worm.B.10000                              	   1	 0.02 
 W95.Ska.worm.C.10000                              	   2	 0.05 
------------------------------------------------------------------------
Total infections                                        4363   100.00
Total different types of malware                         211
------------------------------------------------------------------------
This statistic was created 21.08.2000 at 00:51:36, using RHBVS 3.20.4


(c) by RalphRoth@gmx.de, http://come.to/rose_swe - ALL RIGHTS RESERVED 
