=================================================
     aVTC Test "2002-12" (File 6gW2k.TXT):  
-------------------------------------------------
Detailed results of File, Macro and Script Virus 
    related on-demand scanner tests under W-2000:
=================================================
(Formatted with non-proportional font: Courier)

The following *19* products (versions) participated     
in this part of VTC test "2002-12" (for details of 
related AV products: see A2SCNLS.txt):
 
    ============================================================	
    AVA     v(def): CLI Lguard32, version 3.0  
                    Eng: 3.0.406.14
                    Sig/date:            December 13, 2001  
    AVG     v(def): 6.0.309  date:       December 13, 2001
                    Sig: 170 date:       December 17, 2001
    AVK     v(def): W2K: 10,1,0,0       
                    Sig: 10.0.435  date: December 13, 2001
    AVP     v(def): 3.55.160.0     date: December 12, 2001
    BDF     v(def): v6.3.6
    CMD     v(def): 4.64.0         date: August 11, 2001
                    Eng:  3.55.160.3203
                    Sign.def       date: December 17, 2001
                    Macro.def      date: December 16, 2001
    DRW     v(def): 4.26 (DrWeb32.txt)  
                    date:               September 25, 2001 (test.ful)
                    Sig/date:            December 17, 2001 (drwtoday.vbd)
    FPR     v(def): 3.11b  date: ---
                    Sig/date:            December 17, 2001 (binary viruses)
                    Sig/date:            December 16, 2001 (macro viruses)
    FPW     v(def): ---   sig: ---
    FSE     v(def): 1.00.1251  Sig/date: December 14, 2001
                    Eng: 3.09.507 (F-PROT)
                    Eng: 3.55.160.3210 (AVP)
                    Eng: 1.02.15 (Orion)
    IKA     v(def): 5.04       Sig/date: December 16, 2001
    INO     v(def): Eng:49.00      date: December 14, 2001
                               Sig/date: December 17, 2001
    MR2     v(def): 1.20            
    NAV     v(def): 7.60.926   Eng: 4.1.0.15
                    Sig: rev.3 Sig/date: December 14, 2001
    NVC     v(def): 5.00.36   
                    Sig/date:            December 17, 2001 (binary viruses)
                    Sig/date:            December 16, 2001 (macro viruses)
    PRO     v(def): 7.1.C04        date: December 17, 2001
                    Sig/date:            December 17, 2001
    RAV     v(def): 8.3.1 command line for Win32 i386  
                    Eng: 8.5 for i386
                    Sig/date:            December 17, 2001 at 16:22:24  
    SCN     v(def): 4.1.60 Sig:4177 date:December 17, 2001
    VSP     v(def): 12.34.1        date: December 17, 2001
                    Sig/date:            December 17, 2001
    ============================================================
 
 
The following tables summarize detection and identification quality
concerning FILE, MACRO and SCRIPT viruses as well as selected FILE, 
MACRO and SCRIPT MALWARE, both in full "zoo" virus collection and 
for viral In-The-Wild testbeds, under Windows-2000.

Moreover, results for detection of viruses in objects compressed 
with 6 popular packing methods are also given. Finally, a special test 
was performed concerning "false positive" virus detection of 
selected files which were deliberately chosen from available CD-ROMs
and which were definitively clean of viruses. 

For discussion of results, see 7EVAL2k.txt.                

As usual, results may be influenced by problems experienced during 
tests; such problems are documented in 8PROBLMS.TXT.


Index of tables:
---------------- 
   W2k.F1:  "FileVirus 1":  Results of "full" Zoo test
      	     for file viruses
   W2k.F2:  "FileVirus 2":  Results of "In-The-Wild" test 
             for file viruses
   W2k.F3V: "Comparison of Detection Rate of Packed Viruses":
             Results of Detection Rate of ITW file viruses 
             packed with PKZIP, LHA, ARJ, RAR, WinRAR 2.9 and CAB
   W2k.F3F: "Comparison of Detection Rate of Packed Viral Objects":
             Results of Detection Rate of infected ITW file objects 
             packed with PKZIP, LHA, ARJ, RAR, WinRAR 2.9 and CAB
   W2k.F3a: "PKZIP-Packed File Viruses": Results of Detection 
             of ITW File Viruses Packed with PKZIP
   W2k.F3b: "LHA-Packed File Viruses": Results of Detection 
             of ITW File Viruses Packed with LHA
   W2k.F3c: "ARJ-Packed File Viruses": Results of Detection 
             of ITW File Viruses Packed with ARJ
   W2k.F3d: "RAR-Packed File Viruses": Results of Detection 
             of ITW File Viruses Packed with RAR
   W2k.F3e: "WINRAR-Packed Macro Viruses": Results of Detection 
             of ITW File Viruses Packed with WINRAR 2.9
   W2k.F3f: "CAB-Packed File Viruses": Results of Detection 
             of ITW File Viruses Packed with CAB
   W2k.F4:  "False Positive" File Virus Detection: Results of 
             "full" Zoo test for non-viral (clean) file objects 
             detected as "false positives"  
   W2k.F5:  "File-Malware": Results of "full" Zoo test for 
             file-related (non-viral) malware
   W2k.M1:  "MacroVirus 1": Results of "full" test 
             for macro viruses 
   W2k.M2:  "MacroVirus 2": Results of "In-The-Wild" test 
             for macro viruses
   W2k.M3V: "Comparison of Detection Rate of Packed Viruses":
             Results of Detection Rate of ITW file viruses 
             packed with PKZIP, LHA, ARJ, RAR, WinRAR 2.0 and CAB
   W2k.F3F: "Comparison of Detection Rate of Packed Viral Objects":
             Results of Detection Rate of objects infected with ITW 
             file viruses and with PKZIP, LHA, ARJ, RAR, WinRAR 2.0, CAB
   W2k.M3a: "PKZIP-Packed Macro Viruses": Results of Detection 
             of ITW macro Viruses Packed with PKZIP
   W2k.M3b: "LHA-Packed Macro Viruses": Results of Detection 
             of ITW macro Viruses Packed with LHA
   W2k.M3c: "ARJ-Packed Macro Viruses": Results of Detection 
             of ITW macro Viruses Packed with ARJ
   W2k.M3d: "RAR-Packed Macro Viruses": Results of Detection 
             of ITW macro Viruses Packed with RAR
   W2k.M3e: "WinRAR-Packed Macro Viruses": Results of Detection 
             of ITW macro Viruses Packed with WinRAR 2.0
   W2k.M3f: "CAB-Packed Macro Viruses": Results of Detection 
             of ITW macro Viruses Packed with CAB
   W2k.M4:  "False Positive" detection: Results of "full" zoo test 
             for non-viral (clean) macro objects detected 
             as "false positives"  
   W2k.M5:  "Macro-Malware": Results of "full" zoo test 
             for Macro-related malware 
   W2k.S1:  "ScriptVirus 1": Results of "full" test 
             for script viruses (VBS, JS etc) 
   W2k.S2:  "ScriptVirus 2": Results of "In-The-Wild" test 
             for script viruses
   W2k.S5:  "Script-Malware": Results of "full" zoo test 
             for Script-related malware 


Table  W2k.F1: "FileVirus 1": Results of "full" Zoo
                Test for file viruses:
====================================================
                           This  includes        
            Viruses     ---- unreliably ----     Files
Scanner     detected    identified   detected   detected
------------------------------------------------------------
Testbed   21790 100.0%                        158747 100.0%
------------------------------------------------------------
AVA       20960  96.2   808   3.7   429   2.0 152447  96.0
AVG       17555  80.6  6086  27.9   461   2.1 133992  84.4
AVK       21777  99.9   837   3.8    10   0.~ 158679 100.~
AVP       21783 100.~   623   2.9     1   0.~ 158701 100.~
BDF       18054  82.9  1444   6.6   797   3.7 135716  85.5
CMD       21458  98.5   169   0.8    73   0.3 157448  99.2
DRW       21414  98.3  1119   5.1   258   1.2 156764  98.8
FPR       21526  98.8   194   0.9    43   0.2 157777  99.4
FPW       21524  98.8   199   0.9    54   0.2 157725  99.4
FSE       21784 100.~   206   0.9     1   0.~ 158702 100.~
IKA       19442  89.2  4393  20.2   700   3.2 142788  89.9
INO       21514  98.7   786   3.6   208   1.0 157117  99.0
MR2        2068   9.5   124   0.6   271   1.2  14952   9.4
NAV       21428  98.3  2588  11.9   814   3.7 152965  96.4
NVC       21314  97.8  6143  28.2   274   1.3 155577  98.0
PRO       15344  70.4   785   3.6  1996   9.2 108070  68.1
RAV       20626  94.7   755   3.5   327   1.5 149695  94.3
SCN       21736  99.8   951   4.4    49   0.2 158425  99.8
VSP        3043  14.0   710   3.3   479   2.2  21126  13.3
------------------------------------------------------------
Mean:            85.6%                                85.8%
Mean (rate>10%): 89.8%                                90.1%
------------------------------------------------------------
Remark: decimal ~ indicates that result is rounded: 
        (100.~ up to 100.0%, 0.~ down to 0.0%).


Table  W2k.F2: "FileVirus 2": Results of "In-The-Wild" 
                Test for file viruses:
====================================================
                           This  includes        
            Viruses     ---- unreliably ----     Files
Scanner     detected    identified   detected   detected
------------------------------------------------------------
Testbed      50 100.0%                           442 100.0%
------------------------------------------------------------
AVA          50 100.0     7  14.0     4   8.0    434  98.2
AVG          49  98.0    10  20.0     3   6.0    435  98.4
AVK          50 100.0     6  12.0     0   0.0    442 100.0
AVP          50 100.0     6  12.0     0   0.0    442 100.0
BDF          50 100.0     6  12.0     6  12.0    428  96.8
CMD          49  98.0     4   8.0     3   6.0    433  98.0
DRW          50 100.0     5  10.0     0   0.0    442 100.0
FPR          48  96.0     4   8.0     3   6.0    430  97.3
FPW          49  98.0     4   8.0     3   6.0    433  98.0
FSE          50 100.0     8  16.0     0   0.0    442 100.0
IKA          50 100.0     3   6.0     4   8.0    437  98.9
INO          50 100.0     7  14.0     1   2.0    441  99.8
MR2          12  24.0     0   0.0     4   8.0    169  38.2
NAV          50 100.0    11  22.0     0   0.0    442 100.0
NVC          50 100.0     6  12.0     6  12.0    430  97.3
PRO          50 100.0     2   4.0    11  22.0    404  91.4
RAV          50 100.0     7  14.0     2   4.0    438  99.1
SCN          50 100.0     4   8.0     0   0.0    442 100.0
VSP           5  10.0     1   2.0     1   2.0    120  27.1
------------------------------------------------------------
Mean:            90.7%                                91.5%
Mean (rate>10%): 95.2%                                95.1%
------------------------------------------------------------


Table  W2k.F3V: "Comparison of Detection Rate of Packed Viruses":
                 Results of Detection Rate of ITW file viruses 
                 packed with PKZIP, LHA, ARJ, RAR, WinRAR, CAB
================================================================
                           This  includes        
                        Viruses detected per packer
------------------------------------------------------------------------------
         ARJ    %    CAB    %    LHA    %    RAR    %  WinRAR 2.9 %    ZIP    % 
------------------------------------------------------------------------------
Testbed   50 100.0%   50 100.0%   50 100.0%   50 100.0%   50 100.0%   50 100.0%
-------------------------------------------------------------------------------
AVA        0   0.0     0   0.0     0   0.0     0   0.0     0   0.0     0   0.0 
AVG       49  98.0     0   0.0     0   0.0    49  98.0     0   0.0    49  98.0 
AVK       50 100.0    50 100.0    50 100.0    50 100.0     0   0.0    50 100.0 
AVP       50 100.0    50 100.0    50 100.0    50 100.0     0   0.0    50 100.0 
BDF       50 100.0    50 100.0    50 100.0    50 100.0     0   0.0    50 100.0 
CMD       49  98.0    49  98.0    49  98.0    49  98.0     0   0.0    49  98.0 
DRW       50 100.0    50 100.0     0   0.0    50 100.0     0   0.0    50 100.0 
FPR       49  98.0    49  98.0    49  98.0    49  98.0     0   0.0    49  98.0 
FPW       49  98.0    49  98.0    49  98.0    49  98.0     0   0.0    49  98.0 
FSE       50 100.0    50 100.0    50 100.0    50 100.0     0   0.0    50 100.0 
IKA       50 100.0    22  44.0     0   0.0     0   0.0     0   0.0    49  98.0 
INO       48  96.0     0   0.0     0   0.0     0   0.0     0   0.0    47  94.0 
MR2        0   0.0     0   0.0     0   0.0     0   0.0     0   0.0     0   0.0 
NAV       33  66.0     0   0.0    50 100.0     0   0.0     0   0.0    50 100.0 
NVC       50 100.0     0   0.0     0   0.0     0   0.0     0   0.0    50 100.0 
PRO       50 100.0     0   0.0     0   0.0     0   0.0     0   0.0    50 100.0 
RAV       50 100.0    50 100.0     0   0.0    50 100.0    25  50.0    50 100.0 
SCN       50 100.0    50 100.0    50 100.0    50 100.0     0   0.0    50 100.0 
VSP        0   0.0     0   0.0     0   0.0     0   0.0     0   0.0     0   0.0 
-------------------------------------------------------------------------------
Mean:         81.9%       54.6%       47.1%       57.5%        2.6%       83.4%
Mean rate>10%:97.1%       94.4%       99.3%       99.3%       50.0%       99.0% 
-------------------------------------------------------------------------------


Table  W2k.F3F:  "Comparison of Detection Rate of Packed Viral Objects":
                 Results of Detection Rate of objects infected with ITW 
                 file viruses and with PKZIP, LHA, ARJ, RAR, WinRAR, CAB
========================================================================
                           This  includes        
                  Viral objects detected per packer
-------------------------------------------------------------------------------
         ARJ    %    CAB    %    LHA    %    RAR    %  WinRAR 2.9 %    ZIP    % 
-------------------------------------------------------------------------------
Testbed  442 100.0%  442 100.0%  442 100.0%  442 100.0%  442 100.0%  442 100.0%
-------------------------------------------------------------------------------
AVA        0   0.0     0   0.0     0   0.0     0   0.0     0   0.0     0   0.0 
AVG      435  98.4     0   0.0     0   0.0   435  98.4     0   0.0   424  95.9 
AVK      442 100.0   442 100.0   440  99.5   442 100.0     0   0.0   442 100.0 
AVP      442 100.0   442 100.0   442 100.0   442 100.0     0   0.0   442 100.0 
BDF      428  96.8   428  96.8   428  96.8   428  96.8     0   0.0   428  96.8 
CMD      433  98.0   433  98.0   433  98.0   433  98.0     0   0.0   433  98.0 
DRW      442 100.0   442 100.0     0   0.0   442 100.0     0   0.0   442 100.0 
FPR      433  98.0   433  98.0   433  98.0   433  98.0     0   0.0   433  98.0 
FPW      433  98.0   433  98.0   433  98.0   433  98.0     0   0.0   433  98.0 
FSE      442 100.0   442 100.0   442 100.0   442 100.0     0   0.0   442 100.0 
IKA      437  98.9    22   5.0     0   0.0     0   0.0     0   0.0   425  96.2 
INO      433  98.0     0   0.0     0   0.0     0   0.0     0   0.0   431  97.5 
MR2        0   0.0     0   0.0     0   0.0     0   0.0     0   0.0     0   0.0 
NAV      344  77.8     0   0.0   439  99.3     0   0.0     0   0.0   442 100.0 
NVC      430  97.3     0   0.0     0   0.0     0   0.0     0   0.0   430  97.3 
PRO      404  91.4     0   0.0     0   0.0     0   0.0     0   0.0   404  91.4 
RAV      438  99.1   438  99.1     0   0.0   438  99.1    86  19.5   438  99.1 
SCN      442 100.0   442 100.0   442 100.0   442 100.0     0   0.0   442 100.0 
VSP        0   0.0     0   0.0     0   0.0     0   0.0     0   0.0     0   0.0 
-------------------------------------------------------------------------------
Mean:         81.7%       52.4%       46.8%       57.3%        1.0%       82.5%          
Mean rate>10%:97.0%       90.5%       98.8%       98.9%       19.5%       98.0%
-------------------------------------------------------------------------------


Table  W2k.F3a: "PKZIP-Packed File Viruses": Results of Detection
		 of ITW File Viruses Packed with PKZIP:
=================================================================
                           This  includes        
            Viruses     ---- unreliably ----     Files
Scanner     detected    identified   detected   detected
-----------------------------------------------------------
Testbed      50 100.0%                           443 100.0%
------------------------------------------------------------
AVA           0   0.0     0   0.0     0   0.0      0   0.0
AVG          49  98.0     7  14.0    11  22.0    424  95.9
AVK          50 100.0     6  12.0     0   0.0    442 100.0
AVP          50 100.0     6  12.0     0   0.0    442 100.0
BDF          50 100.0     6  12.0     6  12.0    428  96.8
CMD          49  98.0     4   8.0     3   6.0    433  98.0
DRW          50 100.0     5  10.0     0   0.0    442 100.0
FPR          49  98.0     4   8.0     3   6.0    433  98.0
FPW          49  98.0     4   8.0     3   6.0    433  98.0
FSE          50 100.0    36  72.0     0   0.0    442 100.0
IKA          49  98.0     1   2.0    13  26.0    425  96.2
INO          47  94.0     4   8.0     2   4.0    431  97.5
MR2           0   0.0     0   0.0     0   0.0      0   0.0
NAV          50 100.0    11  22.0     0   0.0    442 100.0
NVC          50 100.0     6  12.0     6  12.0    430  97.3
PRO          50 100.0     2   4.0    11  22.0    404  91.4
RAV          50 100.0     7  14.0     2   4.0    438  99.1
SCN          50 100.0     4   8.0     0   0.0    442 100.0
VSP           0   0.0     0   0.0     0   0.0      0   0.0
-----------------------------------------------------------
Mean:            83.4%                                82.5%
Mean (rate>10%): 98.9%                                98.0%
-----------------------------------------------------------


Table  W2k.F3b: "LHA-Packed File Viruses": Results of Detection
		 of ITW File Viruses Packed with LHA:
===============================================================
                           This  includes        
            Viruses     ---- unreliably ----     Files
Scanner     detected    identified   detected   detected
-----------------------------------------------------------
Testbed      50 100.0%                           443 100.0%
------------------------------------------------------------
AVA           0   0.0     0   0.0     0   0.0      0   0.0
AVG           0   0.0     0   0.0     0   0.0      0   0.0
AVK          50 100.0     6  12.0     2   4.0    440  99.5
AVP          50 100.0     6  12.0     0   0.0    442 100.0
BDF          50 100.0     6  12.0     6  12.0    428  96.8
CMD          49  98.0     5  10.0     3   6.0    433  98.0
DRW           0   0.0     0   0.0     0   0.0      0   0.0
FPR          49  98.0     5  10.0     3   6.0    433  98.0
FPW          49  98.0     5  10.0     3   6.0    433  98.0
FSE          50 100.0    36  72.0     0   0.0    442 100.0
IKA           0   0.0     0   0.0     0   0.0      0   0.0
INO           0   0.0     0   0.0     0   0.0      0   0.0
MR2           0   0.0     0   0.0     0   0.0      0   0.0
NAV          50 100.0    11  22.0     1   2.0    439  99.3
NVC           0   0.0     0   0.0     0   0.0      0   0.0
PRO           0   0.0     0   0.0     0   0.0      0   0.0
RAV           0   0.0     0   0.0     0   0.0      0   0.0
SCN          50 100.0     4   8.0     0   0.0    442 100.0
VSP           0   0.0     0   0.0     0   0.0      0   0.0
------------------------------------------------------------
Mean:            47.1%                                46.8%
Mean (rate>10%): 99.3%                                98.8%
------------------------------------------------------------


Table  W2k.F3c: "ARJ-Packed File Viruses": Results of Detection
		 of ITW File Viruses Packed with ARJ:
===============================================================
                           This  includes        
            Viruses     ---- unreliably ----     Files
Scanner     detected    identified   detected   detected
-----------------------------------------------------------
Testbed      50 100.0%                           443 100.0%
------------------------------------------------------------
AVA           0   0.0     0   0.0     0   0.0      0   0.0
AVG          49  98.0    11  22.0     3   6.0    435  98.4
AVK          50 100.0     6  12.0     0   0.0    442 100.0
AVP          50 100.0     6  12.0     0   0.0    442 100.0
BDF          50 100.0     6  12.0     6  12.0    428  96.8
CMD          49  98.0     4   8.0     3   6.0    433  98.0
DRW          50 100.0     5  10.0     0   0.0    442 100.0
FPR          49  98.0     4   8.0     3   6.0    433  98.0
FPW          49  98.0     4   8.0     3   6.0    433  98.0
FSE          50 100.0    36  72.0     0   0.0    442 100.0
IKA          50 100.0     3   6.0     4   8.0    437  98.9
INO          48  96.0     4   8.0     2   4.0    433  98.0
MR2           0   0.0     0   0.0     0   0.0      0   0.0
NAV          33  66.0     5  10.0     0   0.0    344  77.8
NVC          50 100.0     6  12.0     6  12.0    430  97.3
PRO          50 100.0     2   4.0    11  22.0    404  91.4
RAV          50 100.0     7  14.0     2   4.0    438  99.1
SCN          50 100.0     4   8.0     0   0.0    442 100.0
VSP           0   0.0     0   0.0     0   0.0      0   0.0
-----------------------------------------------------------
Mean:            81.8%                                81.7%
Mean (rate>10%): 97.1%                                97.0%
-----------------------------------------------------------


Table  W2k.F3d: "RAR-Packed File Viruses": Results of Detection 
		 of ITW File Viruses Packed with RAR:
===============================================================
                           This  includes        
            Viruses     ---- unreliably ----     Files
Scanner     detected    identified   detected   detected
-----------------------------------------------------------
Testbed      50 100.0%                           443 100.0%
------------------------------------------------------------
AVA           0   0.0     0   0.0     0   0.0      0   0.0
AVG          49  98.0    10  20.0     3   6.0    435  98.4
AVK          50 100.0     6  12.0     0   0.0    442 100.0
AVP          50 100.0     6  12.0     0   0.0    442 100.0
BDF          50 100.0     6  12.0     6  12.0    428  96.8
CMD          49  98.0     4   8.0     3   6.0    433  98.0
DRW          50 100.0     5  10.0     0   0.0    442 100.0
FPR          49  98.0     4   8.0     3   6.0    433  98.0
FPW          49  98.0     4   8.0     3   6.0    433  98.0
FSE          50 100.0     6  12.0     0   0.0    442 100.0
IKA           0   0.0     0   0.0     0   0.0      0   0.0
INO           0   0.0     0   0.0     0   0.0      0   0.0
MR2           0   0.0     0   0.0     0   0.0      0   0.0
NAV           0   0.0     0   0.0     0   0.0      0   0.0
NVC           0   0.0     0   0.0     0   0.0      0   0.0
PRO           0   0.0     0   0.0     0   0.0      0   0.0
RAV          50 100.0     7  14.0     2   4.0    438  99.1
SCN          50 100.0     4   8.0     0   0.0    442 100.0
VSP           0   0.0     0   0.0     0   0.0      0   0.0
-----------------------------------------------------------
Mean:            57.5%                                57.3%
Mean (rate>10%): 99.3%                                98.9%
-----------------------------------------------------------


Table  W2k.F3e: "WINRAR-Packed File Viruses": Results of Detection 
		 of ITW File Viruses Packed with WINRAR 2.9:
==================================================================
                           This  includes        
            Viruses     ---- unreliably ----     Files
Scanner     detected    identified   detected   detected
-----------------------------------------------------------
Testbed      50 100.0%                           443 100.0%
------------------------------------------------------------
AVA           0   0.0     0   0.0     0   0.0      0   0.0
AVG           0   0.0     0   0.0     0   0.0      0   0.0
AVK           0   0.0     0   0.0     0   0.0      0   0.0
AVP           0   0.0     0   0.0     0   0.0      0   0.0
BDF           0   0.0     0   0.0     0   0.0      0   0.0
CMD           0   0.0     0   0.0     0   0.0      0   0.0
DRW           0   0.0     0   0.0     0   0.0      0   0.0
FPR           0   0.0     0   0.0     0   0.0      0   0.0
FPW           0   0.0     0   0.0     0   0.0      0   0.0
FSE           0   0.0     0   0.0     0   0.0      0   0.0
IKA           0   0.0     0   0.0     0   0.0      0   0.0
INO           0   0.0     0   0.0     0   0.0      0   0.0
MR2           0   0.0     0   0.0     0   0.0      0   0.0
NAV           0   0.0     0   0.0     0   0.0      0   0.0
NVC           0   0.0     0   0.0     0   0.0      0   0.0
PRO           0   0.0     0   0.0     0   0.0      0   0.0
RAV          25  50.0     0   0.0     9  18.0     86  19.5
SCN           0   0.0     0   0.0     0   0.0      0   0.0
VSP           0   0.0     0   0.0     0   0.0      0   0.0
-----------------------------------------------------------
Mean:             2.6%                                 1.0%  
Mean (rate>10%): 50.0%                                19.5%
-----------------------------------------------------------


Table  W2k.F3f: "CAB-Packed File Viruses": Results of Detection 
		 of ITW File Viruses Packed with CAB:
===============================================================
                           This  includes        
            Viruses     ---- unreliably ----     Files
Scanner     detected    identified   detected   detected
-----------------------------------------------------------
Testbed      50 100.0%                           443 100.0%
------------------------------------------------------------
AVA           0   0.0     0   0.0     0   0.0      0   0.0
AVG           0   0.0     0   0.0     0   0.0      0   0.0
AVK          50 100.0     6  12.0     0   0.0    442 100.0
AVP          50 100.0     6  12.0     0   0.0    442 100.0
BDF          50 100.0     6  12.0     6  12.0    428  96.8
CMD          49  98.0     4   8.0     3   6.0    433  98.0
DRW          50 100.0     5  10.0     0   0.0    442 100.0
FPR          49  98.0     4   8.0     3   6.0    433  98.0
FPW          49  98.0     4   8.0     3   6.0    433  98.0
FSE          50 100.0     6  12.0     0   0.0    442 100.0
IKA          22  44.0     0   0.0     8  16.0     22   5.0
INO           0   0.0     0   0.0     0   0.0      0   0.0
MR2           0   0.0     0   0.0     0   0.0      0   0.0
NAV           0   0.0     0   0.0     0   0.0      0   0.0
NVC           0   0.0     0   0.0     0   0.0      0   0.0
PRO           0   0.0     0   0.0     0   0.0      0   0.0
RAV          50 100.0     7  14.0     2   4.0    438  99.1
SCN          50 100.0     4   8.0     0   0.0    442 100.0
VSP           0   0.0     0   0.0     0   0.0      0   0.0
-----------------------------------------------------------
Mean:            54.6%                                52.4%
Mean (rate>10%): 94.4%                                90.5%
-----------------------------------------------------------


Table  W2k.F4: "False Positive" file virus detection: Results
                of "full" Zoo test for non-viral (clean) file 
                objects detected as "false positives":
=============================================================
            False positive
Scanner       detection 
-----------------------------
Testbed     664 100.0%                            
-----------------------------
AVA           0   0.0
AVG           0   0.0
AVK           0   0.0
AVP           0   0.0
BDF           0   0.0
CMD           0   0.0
DRW           1   0.2
FPR           0   0.0
FPW           0   0.0
FSE           0   0.0
IKA           0   0.0
INO           0   0.0
MR2           0   0.0
NAV           0   0.0
NVC           0   0.0
PRO           0   0.0
RAV           0   0.0
SCN           0   0.0
VSP           0   0.0
-----------------------------


Table  W2k.F5: "File-Malware": Results of "full" Zoo 
                Test for File-related malware:
====================================================
                           This  includes        
             Malware     ---- unreliably ----     Files
Scanner     detected    identified   detected   detected
-----------------------------------------------------------
Testbed    8001 100.0%                         18277 100.0%
------------------------------------------------------------
AVA        5920  74.0  1719  21.5   480   6.0  13654  74.7
AVG        4025  50.3  1173  14.7   416   5.2   8242  45.1
AVK        7893  98.7   822  10.3    47   0.6  18076  98.9
AVP        7899  98.7   778   9.7    40   0.5  18098  99.0
BDF        4570  57.1   305   3.8   537   6.7   9903  54.2
CMD        7283  91.0  3366  42.1   287   3.6  16184  88.5
DRW        6028  75.3   466   5.8   389   4.9  13424  73.4
FPR        7306  91.3  3383  42.3   289   3.6  16290  89.1
FPW        7306  91.3  3387  42.3   286   3.6  16287  89.1
FSE        7943  99.3  3544  44.3    27   0.3  18169  99.4
IKA        5367  67.1  1004  12.5   478   6.0  11439  62.6
INO        6590  82.4  2113  26.4   589   7.4  14062  76.9
MR2         846  10.6    37   0.5   176   2.2   1394   7.6
NAV        6251  78.1  1359  17.0   578   7.2  13274  72.6
NVC        6248  78.1  1601  20.0   402   5.0  14440  79.0
PRO        2948  36.8    87   1.1   514   6.4   5200  28.5
RAV        6889  86.1   411   5.1   403   5.0  15026  82.2
SCN        7422  92.8   660   8.2    82   1.0  17457  95.5
VSP        3066  38.3   547   6.8   213   2.7   4852  26.5
-----------------------------------------------------------
Mean:            73.5%                                70.7%
Mean (rate>10%): 73.5%                                70.7%
-----------------------------------------------------------


Table W2k.M1: "MacroVirus 1": Results of "full" zoo 
               test for macro viruses under Windows-2000:
=========================================================
                           This  includes        
            Viruses     ---- unreliably ----     Files
Scanner     detected    identified   detected   detected
-----------------------------------------------------------
Testbed    7306 100.0%                         25231 100.0%
------------------------------------------------------------
AVA        7147  97.8    48   0.7    39   0.5  24703  97.9
AVG        7167  98.1    59   0.8    15   0.2  24772  98.2
AVK        7304 100.~   163   2.2     1   0.~  25193  99.8
AVP        7304 100.~   134   1.8     1   0.~  25193  99.8
BDF        7231  99.0  1727  23.6    12   0.2  24942  98.9
CMD        7302  99.9    62   0.8     4   0.1  25199  99.9
DRW        7263  99.4   172   2.4    15   0.2  25110  99.5
FPR        7303 100.~    63   0.9     4   0.1  25200  99.9
FPW        7303 100.~    63   0.9     4   0.1  25200  99.9
FSE        7305 100.~    57   0.8     0   0.0  25222 100.~
IKA        7030  96.2   689   9.4   177   2.4  24349  96.5
INO        7298  99.9   130   1.8     6   0.1  25204  99.9
MR2         761  10.4   107   1.5     9   0.1   2254   8.9
NAV        7280  99.6   286   3.9    13   0.2  25119  99.6
NVC        7295  99.8   118   1.6    16   0.2  25161  99.7
PRO        5315  72.7   190   2.6   189   2.6  17535  69.5
RAV        7299  99.9   422   5.8     7   0.1  25211  99.9
SCN        7306 100.0    80   1.1     1   0.~  25227 100.~
VSP           2   0.~     0   0.0     2   0.~      2   0.~
-----------------------------------------------------------
Mean             88.0%                                87.8%
Mean (rate>10%)  92.9%                                92.7%
-----------------------------------------------------------


Table W2k.M2: "MacroVirus 2": Results of "In-The-Wild" 
               test for macro viruses under Windows-2000:
=========================================================
                           This  includes        
            Viruses     ---- unreliably ----     Files
Scanner     detected    identified   detected   detected
-----------------------------------------------------------
Testbed     124 100.0%                          1337 100.0%
------------------------------------------------------------
AVA         124 100.0     7   5.6     4   3.2   1332  99.6
AVG         124 100.0    12   9.7     1   0.8   1336  99.9
AVK         124 100.0    11   8.9     0   0.0   1337 100.0
AVP         124 100.0    10   8.1     0   0.0   1337 100.0
BDF         124 100.0    18  14.5     1   0.8   1336  99.9
CMD         124 100.0     6   4.8     1   0.8   1336  99.9
DRW         124 100.0    12   9.7     0   0.0   1337 100.0
FPR         124 100.0     6   4.8     1   0.8   1336  99.9
FPW         124 100.0     6   4.8     1   0.8   1336  99.9
FSE         124 100.0     6   4.8     0   0.0   1337 100.0
IKA         124 100.0    25  20.2     3   2.4   1330  99.5
INO         124 100.0     9   7.3     0   0.0   1337 100.0
MR2          11   8.9     1   0.8     4   3.2    374  28.0
NAV         124 100.0    16  12.9     0   0.0   1337 100.0
NVC         124 100.0    13  10.5     2   1.6   1335  99.9
PRO         124 100.0    19  15.3     7   5.6   1327  99.3
RAV         124 100.0    27  21.8     2   1.6   1334  99.8
SCN         124 100.0     8   6.5     0   0.0   1337 100.0
VSP           0   0.0     0   0.0     0   0.0      0   0.0
-----------------------------------------------------------
Mean             89.9%                                90.8%
Mean (rate>10%) 100.0%      			      99.9%
-----------------------------------------------------------


Table W2k.M3V: "Comparison of Detection Rate of Packed Viruses":
               Results of Detection Rate of ITW macro viruses 
               packed with PKZIP, LHA, ARJ, RAR, WinRAR and CAB
================================================================
                           This  includes        
                   Viruses detected per packer
------------------------------------------------------------------------------
