========================================
 aVTC Test "2003-04" (File 6MCMP32.TXT):
----------------------------------------
    Comparison of Detection Quality 
    of ALL 32-Bit Scanning Engines: 
(Windows-98 / Windows-2000 / Windows XP)            
======================================== 
Formatted with non-proportional font (Courier)

The following tables summarize the respective detection rates of
products on different 32-bit platforms (W98, W-2000 and WXP,
respectively, concerning products with results on ALL platforms). 
Products with identical detection quality for both instantiations 
of 32-bit engines are marked with "*".

Comparative tables:
-------------------
	Table Comp.F1v: Detection Quality of Zoo File viruses
	Table Comp.F1f: Detection Quality of Zoo File infected files
	Table Comp.F2v: Detection Quality of ITW File viruses
	Table Comp.F2f: Detection Quality of ITW File infected files
        Table Comp.F3m: Detection Quality of Zoo File Malware

	Table Comp.M1v: Detection Quality of Zoo Macro viruses
        Table Comp.M1f: Detection Quality of Zoo Macro infected files
	Table Comp.M2v: Detection Quality of ITW Macro viruses
	Table Comp.M2f: Detection Quality of ITW Macro infected files
        Table Comp.M3m: Detection Quality of Zoo Macro Malware

	Table Comp.S1v: Detection Quality of Zoo Script viruses
        Table Comp.S1f: Detection Quality of Zoo Script infected files
	Table Comp.S2v: Detection Quality of ITW Script viruses
	Table Comp.S2f: Detection Quality of ITW Script infected files
        Table Comp.S3m: Detection Quality of Zoo Script Malware


Table Comp.F1v: Detection Quality of Zoo File Viruses:
======================================================
           =========== Detection Quality ============  results
Product    Windows 2000     Windows 98     Windows XP   match
--------------------------------------------------------------
Testbed    21790 100.0%   21790 100.0%   21790 100.0%
--------------------------------------------------------------
AVP        21783 100.~%   21783 100.~%   21783 100.~%     *
BDF        18054  82.9%   18054  82.9%   18054  82.9%     *
CMD        21458  98.5%   21458  98.5%   21458  98.5%     *
DRW        21414  98.3%   21414  98.3%   21414  98.3%     *
FSE        21784 100.~%   21780 100.~%   21784 100.~%
INO        21514  98.7%   21514  98.7%   21514  98.7%     *
NAV        21428  98.3%    2532  11.6%   21428  98.3%
NVC        21314  97.8%   21313  97.8%   21314  97.8%
RAV        20626  94.7%   21065  96.7%   21065  96.7%
SCN        21736  99.8%   21736  99.8%   21736  99.8%     *
--------------------------------------------------------------


Table Comp.M1f: Detection Quality of Zoo File infected files:
=============================================================
           =========== Detection Quality ============  results
Product    Windows 2000     Windows 98     Windows XP   match
--------------------------------------------------------------
Testbed   158747 100.0%  158747 100.0%  158747 100.0%
--------------------------------------------------------------
AVP       158701 100.~%  158701 100.~%  158701 100.~%     *
BDF       135716  85.5%  135716  85.5%  135716  85.5%     *
CMD       157448  99.2%  157448  99.2%  157448  99.2%     *
DRW       156764  98.8%  156767  98.8%  156764  98.8%
FSE       158702 100.~%  158690 100.~%  158702 100.~%
INO       157117  99.0%  157117  99.0%  157117  99.0%     *
NAV       152965  96.4%   19747  12.4%  152965  96.4%
NVC       155577  98.0%  155567  98.0%  155577  98.0%
RAV       149695  94.3%  153343  96.6%  153343  96.6%
SCN       158425  99.8%  158425  99.8%  158425  99.8%     *
--------------------------------------------------------------


Table Comp.F2v: Detection Quality of ITW File Viruses:
======================================================
           =========== Detection Quality ============  results
Product    Windows 2000     Windows 98     Windows XP   match
--------------------------------------------------------------
Testbed       50 100.0%      50 100.0%      50 100.0%
--------------------------------------------------------------
AVP           50 100.0%      50 100.0%      50 100.0%     *
BDF           50 100.0%      50 100.0%      50 100.0%     *
CMD           49  98.0%      49  98.0%      49  98.0%     *
DRW           50 100.0%      50 100.0%      50 100.0%     *
FSE           50 100.0%      50 100.0%      50 100.0%     *
INO           50 100.0%      50 100.0%      50 100.0%     *
NAV           50 100.0%      50 100.0%      50 100.0%     *
NVC           50 100.0%      50 100.0%      50 100.0%     *
RAV           50 100.0%      50 100.0%      50 100.0%     *
SCN           50 100.0%      50 100.0%      50 100.0%     *
--------------------------------------------------------------


Table Comp.F2f: Detection Quality of ITW File infected files:
=============================================================
           =========== Detection Quality ============  results
Product    Windows 2000     Windows 98     Windows XP   match
--------------------------------------------------------------
Testbed      443 100.0%     443 100.0%     443 100.0%
--------------------------------------------------------------
AVP          442 100.0%     442 100.0%     442 100.0%     *
BDF          428  96.8%     428  96.8%     428  96.8%     *
CMD          433  98.0%     433  98.0%     433  98.0%     *
DRW          442 100.0%     442 100.0%     442 100.0%     *
FSE          442 100.0%     442 100.0%     442 100.0%     *
INO          441  99.8%     441  99.8%     441  99.8%     *
NAV          442 100.0%     442 100.0%     442 100.0%     *
NVC          430  97.3%     430  97.3%     430  97.3%     *
RAV          438  99.1%     438  99.1%     438  99.1%     *
SCN          442 100.0%     442 100.0%     442 100.0%     *
--------------------------------------------------------------


Table Comp.F3m: Detection Quality of Zoo File Malware:
======================================================
           =========== Detection Quality ============  results
Product    Windows 2000     Windows 98     Windows XP   match
--------------------------------------------------------------
Testbed    18278 100.0%   18278 100.0%   18278 100.0%
--------------------------------------------------------------
AVP        18098  99.0%   18098  99.0%   18098  99.0%     *
BDF         9903  54.2%    9903  54.2%    9902  54.2%
CMD        16184  88.5%   16184  88.5%   16184  88.5%     *
DRW        13424  73.4%   13424  73.4%   13423  73.4%
FSE        18169  99.4%   18139  99.2%   18157  99.3%
INO        14062  76.9%   14132  77.3%    9882  54.1%
NAV        13274  72.6%   13254  72.5%   13272  72.6%
NVC        14440  79.0%   14439  79.0%   14440  79.0%
RAV        15026  82.2%   15026  82.2%   15026  82.2%     *
SCN        17457  95.5%   17457  95.5%   17457  95.5%     *
--------------------------------------------------------------


Table Comp.M1v: Detection Quality of Zoo Macro Viruses:
=======================================================
           =========== Detection Quality ============  results
Product    Windows 2000     Windows 98     Windows XP   match
--------------------------------------------------------------
Testbed     7306 100.0%    7306 100.0%    7306 100.0%
--------------------------------------------------------------
AVP         7304 100.~%    7304 100.~%    7304 100.~%     *
BDF         7231  99.0%    7231  99.0%    7232  99.0%
CMD         7302  99.9%    7302  99.9%    7302  99.9%     *
DRW         7263  99.4%    7263  99.4%    7263  99.4%     *
FSE         7305 100.~%    7305 100.~%    7305 100.~%     *
INO         7298  99.9%    7298  99.9%    7298  99.9%     *
NAV         7280  99.6%    7290  99.8%    7280  99.6%
NVC         7295  99.8%    7295  99.8%    7295  99.8%     *
RAV         7299  99.9%    7299  99.9%    7299  99.9%     *
SCN         7306 100.0%    7306 100.0%    7306 100.0%     *
--------------------------------------------------------------


Table Comp.M1f: Detection Quality of Zoo Macro infected files:
==============================================================
           =========== Detection Quality ============  results
Product    Windows 2000    Windows 98     Windows XP    match
--------------------------------------------------------------
Testbed    25231 100.0%   25231 100.0%   25231 100.0%
--------------------------------------------------------------
AVP        25193  99.8%   25193  99.8%   25193  99.8%     *
BDF        24942  98.9%   24942  98.9%   24943  98.9%
CMD        25199  99.9%   25199  99.9%   25199  99.9%     *
DRW        25110  99.5%   25110  99.5%   25110  99.5%     *
FSE        25222 100.~%   25222 100.~%   25222 100.~%     *
INO        25204  99.9%   25204  99.9%   25204  99.9%     *
NAV        25119  99.6%   25152  99.7%   25119  99.6%
NVC        25161  99.7%   25161  99.7%   25161  99.7%     *
RAV        25211  99.9%   25211  99.9%   25211  99.9%     *
SCN        25227 100.~%   25227 100.~%   25227 100.~%     *
--------------------------------------------------------------

Table Comp.M2v: Detection Quality of ITW Macro Viruses:
=======================================================
           =========== Detection Quality ============  results
Product    Windows 2000     Windows 98     Windows XP   match
--------------------------------------------------------------
Testbed      124 100.0%     124 100.0%     124 100.0%
--------------------------------------------------------------
AVP          124 100.0%     124 100.0%     124 100.0%     *
BDF          124 100.0%     124 100.0%     124 100.0%     *
CMD          124 100.0%     124 100.0%     124 100.0%     *
DRW          124 100.0%     124 100.0%     124 100.0%     *
FSE          124 100.0%     124 100.0%     124 100.0%     *
INO          124 100.0%     124 100.0%     124 100.0%     *
NAV          124 100.0%     124 100.0%     124 100.0%     *
NVC          124 100.0%     124 100.0%     124 100.0%     *
RAV          124 100.0%     124 100.0%     124 100.0%     *
SCN          124 100.0%     124 100.0%     124 100.0%     *
--------------------------------------------------------------


Table Comp.M2f: Detection Quality of ITW Macro infected files:
==============================================================
           =========== Detection Quality ============  results
Product    Windows 2000     Windows 98     Windows XP   match
--------------------------------------------------------------
Testbed     1337 100.0%    1337 100.0%    1337 100.0%   
--------------------------------------------------------------
AVP         1337 100.0%    1337 100.0%    1337 100.0%     *
BDF         1336  99.9%    1336  99.9%    1336  99.9%     *
CMD         1336  99.9%    1336  99.9%    1336  99.9%     *
DRW         1337 100.0%    1337 100.0%    1337 100.0%     *
FSE         1337 100.0%    1337 100.0%    1337 100.0%     *
INO         1337 100.0%    1337 100.0%    1337 100.0%     *
NAV         1337 100.0%    1337 100.0%    1337 100.0%     *
NVC         1335  99.9%    1335  99.9%    1335  99.9%     *
RAV         1334  99.8%    1334  99.8%    1334  99.8%     *
SCN         1337 100.0%    1337 100.0%    1337 100.0%     *
--------------------------------------------------------------

Table Comp.M3m: Detection Quality of Zoo Macro Malware:
=======================================================
           =========== Detection Quality ============  results
Product    Windows 2000     Windows 98     Windows XP   match
--------------------------------------------------------------
Testbed      747 100.0%     747 100.0%     747 100.0%   
--------------------------------------------------------------
AVP          745  99.7%     745  99.7%     745  99.7%     *
BDF          679  90.9%     679  90.9%     679  90.9%     *
CMD          735  98.4%     735  98.4%     735  98.4%     *
DRW          683  91.4%     683  91.4%     683  91.4%     *
FSE          745  99.7%     745  99.7%     745  99.7%     *
INO          709  94.9%     709  94.9%     709  94.9%     *
NAV          679  90.9%     681  91.2%     679  90.9%
NVC          711  95.2%     710  95.0%     711  95.2%
RAV          730  97.7%     729  97.6%     729  97.6%
SCN          745  99.7%     745  99.7%     745  99.7%     *
--------------------------------------------------------------


Table Comp.S1v: Detection Quality of Zoo Script Viruses:
========================================================
           =========== Detection Quality ============  results
Product    Windows 2000     Windows 98     Windows XP   match
--------------------------------------------------------------
Testbed      823 100.0%     823 100.0%     823 100.0%   
--------------------------------------------------------------
AVP          814  98.9%     814  98.9%     814  98.9%     *
BDF          594  72.2%     596  72.4%     596  72.4%
CMD          733  89.1%     733  89.1%     733  89.1%     *
DRW          779  94.7%     779  94.7%     779  94.7%     *
FSE          819  99.5%     819  99.5%     819  99.5%     *
INO          779  94.7%     779  94.7%     779  94.7%     *
NAV          797  96.8%     798  97.0%     797  96.8%
NVC          721  87.6%     721  87.6%     721  87.6%     *
RAV          791  96.1%     791  96.1%     791  96.1%     *
SCN          820  99.6%     820  99.6%     820  99.6%     *
--------------------------------------------------------------


Table Comp.S1f: Detection Quality of Zoo Script infected files:
===============================================================
           =========== Detection Quality ============  results
Product    Windows 2000     Windows 98     Windows XP   match
--------------------------------------------------------------
Testbed     1574 100.0%    1574 100.0%    1574 100.0%  
--------------------------------------------------------------
AVP         1562  99.2%    1562  99.2%    1562  99.2%     *
BDF         1068  67.9%    1074  68.2%    1074  68.2%
CMD         1342  85.3%    1342  85.3%    1342  85.3%     *
DRW         1436  91.2%    1436  91.2%    1436  91.2%     *
FSE         1566  99.5%    1568  99.6%    1566  99.5%
INO         1457  92.6%    1457  92.6%    1457  92.6%     *
NAV         1490  94.7%    1497  95.1%    1490  94.7%
NVC         1270  80.7%    1270  80.7%    1270  80.7%     *
RAV         1496  95.0%    1496  95.0%    1496  95.0%     *
SCN         1570  99.7%    1570  99.7%    1570  99.7%     *
--------------------------------------------------------------


Table Comp.S2v: Detection Quality of ITW Script Viruses:
========================================================
           =========== Detection Quality ============  results
Product    Windows 2000     Windows 98     Windows XP   match
--------------------------------------------------------------
Testbed       20 100.0%     20 100.0%
--------------------------------------------------------------
AVP           20 100.0%      20 100.0%      20 100.0%     *
BDF           20 100.0%      20 100.0%      20 100.0%     *
CMD           20 100.0%      20 100.0%      20 100.0%     *
DRW           20 100.0%      20 100.0%      20 100.0%     *
FSE           20 100.0%      20 100.0%      20 100.0%     *
INO           20 100.0%      20 100.0%      20 100.0%     *
NAV           20 100.0%      20 100.0%      20 100.0%     *
NVC           20 100.0%      20 100.0%      20 100.0%     *
RAV           20 100.0%      20 100.0%      20 100.0%     *
SCN           20 100.0%      20 100.0%      20 100.0%     *
--------------------------------------------------------------


Table Comp.S2f: Detection Quality of ITW Script infected files:
============================================================
           =========== Detection Quality ============  results
Product    Windows 2000     Windows 98     Windows XP   match
--------------------------------------------------------------
Testbed      122 100.0%     122 100.0%     122 100.0% 
--------------------------------------------------------------
AVP          122 100.0%     122 100.0%     122 100.0%     *
BDF          119  97.5%     119  97.5%     119  97.5%     *
CMD          122 100.0%     122 100.0%     122 100.0%     *
DRW          122 100.0%     122 100.0%     122 100.0%     *
FSE          122 100.0%     122 100.0%     122 100.0%     *
INO          121  99.2%     121  99.2%     121  99.2%     *
NAV          122 100.0%     122 100.0%     122 100.0%     *
NVC          122 100.0%     122 100.0%     122 100.0%     *
RAV          122 100.0%     122 100.0%     122 100.0%     *
SCN          122 100.0%     122 100.0%     122 100.0%     *
--------------------------------------------------------------


Table Comp.S3m: Detection Quality of Zoo Script Malware:
========================================================
           =========== Detection Quality ============  results
Product    Windows 2000     Windows 98     Windows XP   match
--------------------------------------------------------------
Testbed      202 100.0%     202 100.0%     202 100.0%
--------------------------------------------------------------
AVP          189  93.6%     189  93.6%     189  93.6%     *
BDF           40  19.8%      43  21.3%      43  21.3%
CMD           36  17.8%      36  17.8%      36  17.8%     *
DRW          120  59.4%     120  59.4%     120  59.4%     *
FSE          192  95.0%     192  95.0%     192  95.0%     *
INO          114  56.4%     114  56.4%     114  56.4%     *
NAV          160  79.2%     163  80.7%     160  79.2%
NVC           32  15.8%      32  15.8%      32  15.8%     *
RAV          145  71.8%     145  71.8%     145  71.8%     *
SCN          188  93.1%     188  93.1%     188  93.1%     *
--------------------------------------------------------------








