DIAMOND 2121  RAM-1mb pci CPU-s3-765
computer: amd-5x86-133adz

pp  ;=) p  160Mhz, 
⠢ p ᢨ  setup' .....
 CPU to PCI ..... post  burst write,
Shadow video bios disabled  enabled
 稫   .........

Power Touch Soft Video Memory Perfomance Test 1.00
(C) 1994
Usage: testvid [video mode]
Modes:        0 - 320x200  ( 256 colors)
              1 - 640x400  ( 256 colors)
              2 - 640x480  ( 256 colors)
              3 - 800x600  ( 256 colors)
              4 - 1024x768 ( 256 colors)
------------------------------------------------
S3 Incorporated. Trio64V+
VESA support found!

          P to V     V to P     M to V     V to M     P to M     M to P
-----------------------------------------------------------------------
bytes      5.515      1.544      5.238      1.395     17.968     25.319
words     11.291      3.077     10.128      2.794     34.103     42.848
dwords    21.702      3.951     17.968      3.798     75.958     50.638
-----------------------------------------------------------------------
bytes      5.533      1.544      5.255      1.396     17.968     25.319
words     11.291      3.072     10.128      2.790     33.421     43.975
dwords    21.702      3.951     17.777      3.807     75.958     50.638
-----------------------------------------------------------------------
bytes      5.533      1.537      5.255      1.395     17.777     25.319
words     11.291      3.072     10.128      2.794     37.979     37.979
dwords    21.702      3.998     17.968      3.755     79.575     59.681
-----------------------------------------------------------------------
bytes      6.605      1.619      6.099      1.521     14.531     25.319
words     13.262      3.232     11.215      3.072     30.383     37.979
dwords    27.395      4.409     19.208      4.167     61.891     50.638
-----------------------------------------------------------------------
bytes      4.480      1.627      4.167      1.529     15.192     27.851
words      8.703      3.239      7.809      3.044     30.383     33.421
dwords    17.777      4.409     13.810      4.167     50.638     50.638
-----------------------------------------------------------------------
bytes      6.631      1.627      6.077      1.522     14.531     25.319
words     13.158      3.239     11.291      3.072     30.383     37.979
dwords    25.319      4.409     18.989      4.167     59.681     50.638
-----------------------------------------------------------------------
bytes      6.765      1.627      6.077      1.521     15.192     25.319
words     13.262      3.239     11.291      3.044     27.851     38.862
dwords    25.319      4.409     18.989      4.167     59.681     50.638
