--------------------- Q3Bench RESULTS ---------------------

      FILE:  q3b_070801_153000.txt
START TIME:  Sunday, July 08, 2001  03:30:00 PM
   COMMENT:  NO COMPRESSION / AMD 1.333Ghz / GeFORCE2 GTS
 
BENCHMARK SETUP:  
----------------
           DEMO:  FOUR
  CFG FILES RUN:  Normal High Maximum  
RESOLUTIONS RUN:  640x480 800x600 1024x768 1280x1024 1600x1200 

 NUMBER OF RUNS:  3 times.


NORMAL Configuration File Settings:
  (640x480) 128.6, 128.4, 128.1,   AVERAGE FPS:  128.37 
  (800x600) 127.7, 127.7, 127.6,   AVERAGE FPS:  127.67 
 (1024x768) 125.3, 125.3, 125.2,   AVERAGE FPS:  125.27 
(1280x1024) 101.9, 101.8, 101.9,   AVERAGE FPS:  101.87 
(1600x1200)  69.8,  69.8,  69.8,   AVERAGE FPS:   69.80

HIGH Configuration File Settings:
  (640x480) 127.5, 127.7, 127.6,   AVERAGE FPS:  127.60
  (800x600) 124.1, 123.8, 124.0,   AVERAGE FPS:  123.97 
 (1024x768)  99.8,  99.8,  99.8,   AVERAGE FPS:   99.80
(1280x1024)  58.9,  58.9,  58.9,   AVERAGE FPS:   58.90
(1600x1200)  39.9,  39.9,  39.9,   AVERAGE FPS:   39.90

MAX Configuration File Settings:
  (640x480) 124.1, 123.9, 123.9,   AVERAGE FPS:  123.97 
  (800x600) 120.4, 120.3, 120.3,   AVERAGE FPS:  120.33 
 (1024x768)  97.4,  97.3,  97.3,   AVERAGE FPS:   97.33 
(1280x1024)  57.7,  57.7,  57.7,   AVERAGE FPS:   57.70
(1600x1200)  39.3,  39.3,  39.3,   AVERAGE FPS:   39.30
